What's New in Ontario
05/30/2008 - Drinking Water Source Protection Update
11/15/2007 - Canadian Petroleum Institute - Seminars
01/30/2007 - Land Postings
11/12/2006 - First Commercial Oil Field Receives Designation
09/12/2006 - MERX Supplier Guide
09/12/2006 - OPI Submission on the Clean Water Act
04/11/2006 - Ontario Workshop on CO2 Capture and Storage Opportunities Papers
03/09/2006 - Oil and Gas Fueling Canada’s Economy presentation by Canadian Association of Petroleum Producers
01/28/2006 - Ontario Collects $120,751.20 At January 24, 2006 Land Sale
12/10/2005 - Abandoned Works Program
11/12/2005 - Electricity Sector Initiatives In Ontario
08/30/2005 - The Canadian Standards Association News
03/10/2005 - Energy Supply/Demand Trends and Forecasts: Implications for a Sustainable Energy Future in Canada and the World
05/30/2008 - Drinking Water Source Protection Update
Our municipal drinking water comes from lakes, rivers, streams or underground sources (aquifers) located across the province. All of these sources of water are linked in a watershed through the water cycle. Drinking water sources can be easily contaminated. >>more
11/15/2007 - Canadian Petroleum Institute - Seminars
The aim of this collaborative workshop is to bring together experts in various aspects of climate science and policy to discuss topics relating to the effect of greenhouse gases on climate, and the strategies and costs of addressing this urgent problem. >>more
01/30/2007 - Land Postings
Ontario Collects $239,510.30 At January 30, 2007 Land Sale
TENDER NO: PR-07-01
| Parcel No. | Block & Tract | Purchased By | Bonus |
| 1 | 27-A | Talisman Energy Inc. | $9,126.45 |
| 2 | 27-J | Talisman Energy Inc. | $7,066.05 |
| 3 | 27-K | Talisman Energy Inc. | $12,125.25 |
| 4 | 27-S | Talisman Energy Inc. | $7,030.35 |
| 5 | 28-E | Talisman Energy Inc. | $9,610.95 |
| 6 | 28-F | Talisman Energy Inc. | $9,575.25 |
| 7 | 28-O | Talisman Energy Inc. | $9,554.85 |
| 8 | 98-F | Talisman Energy Inc. | $8,575.65 |
| 9 | 98-G | Talisman Energy Inc. | $5,084.70 |
| 10 | 98-H | Talisman Energy Inc. | $1,124.55 |
| 11 | 98-I | Talisman Energy Inc. | $1,124.55 |
| 12 | 98-O | Talisman Energy Inc. | $5,110.20 |
| 13 | 99-J | Talisman Energy Inc. | $5,064.30 |
| 14 | 126-U | Talisman Energy Inc. | $4,039.20 |
| 15 | 127-I | Talisman Energy Inc. | $6,227.10 |
| 16 | 127-L | Talisman Energy Inc. | $6,222.00 |
| 17 | 127-M | Talisman Energy Inc. | $8,065.65 |
| 18 | 127-R | Talisman Energy Inc. | $1,124.55 |
| 19 | 127-S | Talisman Energy Inc. | $2,149.65 |
| 20 | 127-Y | Talisman Energy Inc. | $4,041.75 |
| 21 | 150-D | Talisman Energy Inc. | $6,612.15 |
| 22 | 150-E | Talisman Energy Inc. | $8,111.55 |
| 23 | 150-F | Talisman Energy Inc. | $11,125.65 |
| 24 | 150-G | Talisman Energy Inc. | $6,076.65 |
| 25 | 151-G | Talisman Energy Inc. | $7,757.10 |
| 26 | 153-H | Talisman Energy Inc. | $8,529.75 |
| 27 | 153-I | Talisman Energy Inc. | $1,124.55 |
| 28 | 153-M | Talisman Energy Inc. | $1,124.55 |
| 29 | 153-S | Talisman Energy Inc. | $10,207.65 |
| 30 | 159-F | Talisman Energy Inc. | $4,057.05 |
| 31 | 159-N | Talisman Energy Inc. | $2,578.05 |
| 32 | 159-O | Talisman Energy Inc. | $7,655.10 |
| 33 | 159-P | Northern Cross Energy Limited | $2,101.00 |
| 34 | 159-Q | Talisman Energy Inc. | $4,018.80 |
| 35 | 184-N | Northern Cross Energy Limited | $1,897.00 |
| 36 | 184-O | Northern Cross Energy Limited | $1,897.00 |
| 37 | 184-P | Northern Cross Energy Limited | $1,897.00 |
| 38 | 184-Q | Northern Cross Energy Limited | $1,897.00 |
| 39 | 184-R | Talisman Energy Inc. | $6,127.65 |
| 40 | 184-W | Talisman Energy Inc. | $6,086.85 |
| 41 | 184-X | Talisman Energy Inc. | $8,532.30 |
| 42 | 184-Y | Talisman Energy Inc. | $8,052.90 |
| TOTAL | $239,510.30 |
Notes:
1. Each tract is deemed to be 255 hectares.
2. Exploration Licences to be issued for oil and gas rights in all zones.
3. Drilling for oil on water covered areas is prohibited.
4. Drilling deviated or horizontal wells from land based surface locations to geological targets below water covered areas may not be feasible where mineral rights for lands lying between the surface location of proposed wells and the lands you wish to acquire are owned by or have been granted to other persons.
Bidding procedures and bid forms are available by contacting: Helen Wright at (519) 873-4643 or e-mail: helen.wright@ontario.ca
11/12/2006 - First Commercial Oil Field Receives Designation
Two persons, six places and three events have been recognized for their national historic significance to Canada. >> more
09/12/2006 - MERX Supplier Guide
MERX is a service designed to facilitate the buying and selling of goods and services between the public and private sectors. >> more
09/12/2006 - OPI Submission on the Clean Water Act
The OPI understands it is vital to have a safe and reliable source of water and would like to commend the government’s desire to protect our water supply through Bill 43, The Clean Water Act, 2005. However, the OPI does believe several parts of the proposed Bill 43 may cause some hardship to our membership and partners including agricultural land owners and municipalities. >> more
04/11/2006 - Ontario Workshop on CO2 Capture and Storage Opportunities Papers
Ontario Workshop on CO2 Capture and Storage Opportunities Papers
03/09/2006 - Oil and Gas Fueling Canada’s Economy presentation by Canadian Association of Petroleum Producers
Ontario Petroleum Institute Annual Spring Member’s Meeting, London, Ontario March 9, 2006. Oil and Gas Fueling Canada’s Economy.
01/28/2006 - Ontario Collects $120,751.20 At January 24, 2006 Land Sale
TENDER NO: PR-06-01
| Parcel No. | Block & Tract | Purchased By | Bonus |
|---|---|---|---|
| 1 | 89-V | Talisman Energy Inc. | $1,254.60 |
| 2 | 89-W | Talisman Energy Inc. | $1,254.60 |
| 3 | 89-X | Talisman Energy Inc. | $1,254.60 |
| 4 | 97-Y | Talisman Energy Inc. | $1,254.60 |
| 5 | 98-U | Talisman Energy Inc. | $1,254.60 |
| 6 | 98-V | Talisman Energy Inc. | $1,254.60 |
| 7 | 120-D | Talisman Energy Inc. | $1,254.60 |
| 8 | 120-E | Talisman Energy Inc. | $1,254.60 |
| 9 | 120-F | Talisman Energy Inc. | $1,254.60 |
| 10 | 120-G | Talisman Energy Inc. | $1,354.05 |
| 11 | 120-N | Talisman Energy Inc. | $1,254.60 |
| 12 | 120-O | Talisman Energy Inc. | $1,254.60 |
| 13 | 121-A | Talisman Energy Inc. | $1,354.05 |
| 14 | 121-B | Talisman Energy Inc. | $1,254.60 |
| 15 | 121-I | Talisman Energy Inc. | $1,254.60 |
| 16 | 121-J | Talisman Energy Inc. | $1,254.60 |
| 17 | 122-E | Talisman Energy Inc. | $1,254.60 |
| 18 | 122-F | Talisman Energy Inc. | $1,254.60 |
| 19 | 126-K | Talisman Energy Inc. | $1,254.60 |
| 20 | 126-T | Talisman Energy Inc. | $1,155.15 |
| 21 | 127-N | Talisman Energy Inc. | $1,254.60 |
| 22 | 127-O | Talisman Energy Inc. | $1,254.60 |
| 23 | 127-P | Talisman Energy Inc. | $1,155.15 |
| 24 | 127-Q | Talisman Energy Inc. | $1,155.15 |
| 25 | 129-A | Talisman Energy Inc. | $1,053.15 |
| 26 | 129-B | Talisman Energy Inc. | $1,053.15 |
| 27 | 129-C | Talisman Energy Inc. | $1,053.15 |
| 28 | 129-H | Talisman Energy Inc. | $1,053.15 |
| 29 | 129-I | Talisman Energy Inc. | $1,053.15 |
| 30 | 129-J | Talisman Energy Inc. | $1,053.15 |
| 31 | 129-K | Talisman Energy Inc. | $1,053.15 |
| 32 | 129-L | Talisman Energy Inc. | $1,053.15 |
| 33 | 129-M | Talisman Energy Inc. | $1,053.15 |
| 34 | 130-B | Talisman Energy Inc. | $1,155.15 |
| 35 | 130-C | Talisman Energy Inc. | $1,354.05 |
| 36 | 130-D | Talisman Energy Inc. | $1,155.15 |
| 37 | 130-G | Talisman Energy Inc. | $1,155.15 |
| 38 | 130-H | Talisman Energy Inc. | $1,155.15 |
| 39 | 130-I | Talisman Energy Inc. | $1,155.15 |
| 40 | 130-J | Talisman Energy Inc. | $1,155.15 |
| 41 | 130-K | Talisman Energy Inc. | $1,354.05 |
| 42 | 130-L | Talisman Energy Inc. | $1,155.15 |
| 43 | 130-S | Talisman Energy Inc. | $1,155.15 |
| 44 | 130-T | Talisman Energy Inc. | $1,155.15 |
| 45 | 131-F | Talisman Energy Inc. | $1,155.15 |
| 46 | 131-O | Talisman Energy Inc. | $1,155.15 |
| 47 | 131-P | Talisman Energy Inc. | $1,155.15 |
| 48 | 156-L | Northern Cross Energy Limited | $1,651.00 |
| 49 | 156-S | Northern Cross Energy Limited | $1,651.00 |
| 50 | 156-V | Northern Cross Energy Limited | $1,651.00 |
| 51 | 156-W | Northern Cross Energy Limited | $1,651.00 |
| 52 | 156-X | Northern Cross Energy Limited | $1,651.00 |
| 53 | 158-X | Northern Cross Energy Limited | $1,548.00 |
| 54 | 158-Y | Northern Cross Energy Limited | $1,548.00 |
| 55 | 159-U | Northern Cross Energy Limited | $1,548.00 |
| 56 | 180-J | Northern Cross Energy Limited | $1,451.00 |
| 57 | 180-K | Northern Cross Energy Limited | $1,451.00 |
| 58 | 180-T | Northern Cross Energy Limited | $1,451.00 |
| 59 | 181-F | Northern Cross Energy Limited | $1,451.00 |
| 60 | 181-G | Northern Cross Energy Limited | $1,451.00 |
| 61 | 181-J | Northern Cross Energy Limited | $1,451.00 |
| 62 | 181-K | Northern Cross Energy Limited | $1,451.00 |
| 63 | 181-O | Northern Cross Energy Limited | $1,431.00 |
| 64 | 181-P | Northern Cross Energy Limited | $1,431.00 |
| 65 | 182-F | Northern Cross Energy Limited | $1,431.00 |
| 66 | 182-G | Northern Cross Energy Limited | $1,431.00 |
| 67 | 182-N | Northern Cross Energy Limited | $1,431.00 |
| 68 | 182-O | Northern Cross Energy Limited | $1,431.00 |
| 69 | 182-P | Northern Cross Energy Limited | $1,431.00 |
| 70 | 182-Q | Northern Cross Energy Limited | $1,431.00 |
| 71 | 183-A | Northern Cross Energy Limited | $1,548.00 |
| 72 | 183-B | Northern Cross Energy Limited | $1,548.00 |
| 73 | 183-C | Northern Cross Energy Limited | $1,548.00 |
| 74 | 183-H | Northern Cross Energy Limited | $1,548.00 |
| 75 | 183-I | Northern Cross Energy Limited | $1,548.00 |
| 76 | 183-J | Northern Cross Energy Limited | $1,548.00 |
| 77 | 540-K | Algonquin Oil & Gas Limited | $5,225.00 |
| 78 | 540-L | Algonquin Oil & Gas Limited | $5,225.00 |
| 79 | 540-M | Algonquin Oil & Gas Limited | $5,225.00 |
| 80 | 541-O | Algonquin Oil & Gas Limited | $5,225.00 |
| TOTAL | $120,751.20 |
Notes:
1. Each tract is deemed to be 255 hectares.
2. Exploration Licences to be issued for oil and gas rights in all zones.
3. Drilling for oil on water covered areas is prohibited.
4. Drilling deviated or horizontal wells from land based surface locations to geological targets below water covered areas may not be feasible where mineral rights for lands lying between the surface location of proposed wells and the lands you wish to acquire are owned by or have been granted to other persons.
Bidding procedures and bid forms are available by contacting:
Helen Wright at (519) 873-4643
12/10/2005 - Abandoned Works Program
The Ministry of Natural Resources invites quotations on 8 well plugging projects that it has posted as part of its Abandoned Works Program (AWP). These Requests for Quotations (RFQ’s) can be downloaded from the OGSR library website.
11/12/2005 - Electricity Sector Initiatives In Ontario
Presented at the 44th OPI Conference November 8, 2005 by Doug MacCallum Manager, Energy Markets Ontario Ministry of Energy (download).
8/30/2005 - The Canadian Standards Association News
The Canadian Standards Association has recently launched a complimentary
service called "Industry News" in its Web site, aimed to provide up-to-date,
quality Oil and Gas news.
OPI is not responsible for other sites content.
3/10/2005 - Energy Supply/Demand Trends and Forecasts: Implications for a Sustainable Energy Future in Canada and the World
Ontario Petroleum Institute Annual Spring Member’s Meeting, London, Ontario March 10, 2005. Report by J. David Hughes Geological Survey of Canada

